Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 25 | 4 |
| 2 | Kings GPS | 44 | 4 |
| 3 | Shore GPS | 76 | 4 |
| 4 | High GPS | 82 | 4 |
| 5 | Grammar GPS | 104 | 4 |
| 6 | Newington GPS | 145 | 4 |
| 7 | Knox CAS | 204 | 4 |
| 8 | Scots GPS | 238 | 4 |
| 9 | Cranbrook CAS | 281 | 4 |
| 10 | Joeys GPS | 319 | 2(+260) |
| 11 | St Aloys CAS | 339 | 2(+260) |
| 12 | Waverley CAS | 343 | 2(+260) |
| 13 | Reddam OTHER | 402 | 1(+390) |
| 14 | St Pats OTHER | 459 | 1(+390) |
| 15 | Barker CAS | 466 | 1(+390) |
1
Trinity CAS
25 pts
2
Kings GPS
44 pts
3
Shore GPS
76 pts
4
High GPS
82 pts
5
Grammar GPS
104 pts
6
Newington GPS
145 pts
7
Knox CAS
204 pts
8
Scots GPS
238 pts
9
Cranbrook CAS
281 pts
10
Joeys GPS
319 pts
11
St Aloys CAS
339 pts
12
Waverley CAS
343 pts
13
Reddam OTHER
402 pts
14
St Pats OTHER
459 pts
15
Barker CAS
466 pts