Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 29 | 4 |
| 2 | Cranbrook CAS | 57 | 4 |
| 3 | Shore GPS | 82 | 4 |
| 4 | Barker CAS | 91 | 2(+78) |
| 5 | Kings GPS | 97 | 3(+39) |
| 6 | Grammar GPS | 107 | 2(+78) |
| 7 | Trinity CAS | 111 | 3(+39) |
| 8 | Joeys GPS | 119 | 3(+39) |
| 9 | Newington GPS | 120 | 1(+117) |
| 10 | High GPS | 126 | 3(+39) |
| 11 | Reddam OTHER | 129 | 1(+117) |
| 11 | Waverley CAS | 129 | 2(+78) |
| 13 | Other School | 150 | 1(+117) |
1
Scots GPS
29 pts
2
Cranbrook CAS
57 pts
3
Shore GPS
82 pts
4
Barker CAS
91 pts
5
Kings GPS
97 pts
6
Grammar GPS
107 pts
7
Trinity CAS
111 pts
8
Joeys GPS
119 pts
9
Newington GPS
120 pts
10
High GPS
126 pts
11
Reddam OTHER
129 pts
11
Waverley CAS
129 pts
13
Other School
150 pts