Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 37 | 4 |
| 2 | Other School | 46 | 4 |
| 3 | Kings GPS | 87 | 4 |
| 4 | Scots GPS | 98 | 4 |
| 5 | Grammar GPS | 111 | 4 |
| 6 | Shore GPS | 124 | 4 |
| 7 | Cranbrook CAS | 125 | 4 |
| 8 | High GPS | 127 | 4 |
| 9 | Waverley CAS | 146 | 4 |
| 10 | Newington GPS | 209 | 4 |
| 11 | Joeys GPS | 240 | 3(+119) |
| 12 | Riverview GPS | 241 | 3(+119) |
| 13 | Knox CAS | 368 | 2(+238) |
| 14 | St Pats OTHER | 415 | 1(+357) |
| 15 | St Aloys CAS | 418 | 1(+357) |
| 16 | Barker CAS | 434 | 1(+357) |
1
Trinity CAS
37 pts
2
Other School
46 pts
3
Kings GPS
87 pts
4
Scots GPS
98 pts
5
Grammar GPS
111 pts
6
Shore GPS
124 pts
7
Cranbrook CAS
125 pts
8
High GPS
127 pts
9
Waverley CAS
146 pts
10
Newington GPS
209 pts
11
Joeys GPS
240 pts
12
Riverview GPS
241 pts
13
Knox CAS
368 pts
14
St Pats OTHER
415 pts
15
St Aloys CAS
418 pts
16
Barker CAS
434 pts