Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Grammar GPS | 47 | 4 |
| 2 | High GPS | 57 | 4 |
| 3 | Kings GPS | 58 | 4 |
| 4 | Cranbrook CAS | 78 | 4 |
| 5 | Trinity CAS | 89 | 4 |
| 6 | Newington GPS | 122 | 4 |
| 7 | Scots GPS | 162 | 4 |
| 8 | Joeys GPS | 176 | 4 |
| 9 | Riverview GPS | 187 | 3(+97) |
| 10 | Barker CAS | 207 | 4 |
| 11 | Shore GPS | 219 | 4 |
| 12 | Knox CAS | 244 | 4 |
| 13 | St Aloys CAS | 300 | 1(+291) |
| 14 | Waverley CAS | 324 | 1(+291) |
1
Grammar GPS
47 pts
2
High GPS
57 pts
3
Kings GPS
58 pts
4
Cranbrook CAS
78 pts
5
Trinity CAS
89 pts
6
Newington GPS
122 pts
7
Scots GPS
162 pts
8
Joeys GPS
176 pts
9
Riverview GPS
187 pts
10
Barker CAS
207 pts
11
Shore GPS
219 pts
12
Knox CAS
244 pts
13
St Aloys CAS
300 pts
14
Waverley CAS
324 pts