Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 45 | 4 |
| 2 | Cranbrook CAS | 47 | 4 |
| 3 | Shore GPS | 50 | 4 |
| 4 | Trinity CAS | 76 | 4 |
| 5 | Scots GPS | 110 | 4 |
| 6 | Newington GPS | 122 | 4 |
| 7 | High GPS | 132 | 4 |
| 8 | Waverley CAS | 171 | 4 |
| 9 | Joeys GPS | 257 | 4 |
| 10 | Barker CAS | 304 | 4 |
| 11 | Knox CAS | 330 | 2(+256) |
| 12 | Brigidine Randwick OTHER | 385 | 1(+384) |
| 13 | Riverview GPS | 408 | 3(+128) |
| 14 | St Aloys CAS | 490 | 1(+384) |
| 15 | Scots (Primary) OTHER | 492 | 1(+384) |
1
Kings GPS
45 pts
2
Cranbrook CAS
47 pts
3
Shore GPS
50 pts
4
Trinity CAS
76 pts
5
Scots GPS
110 pts
6
Newington GPS
122 pts
7
High GPS
132 pts
8
Waverley CAS
171 pts
9
Joeys GPS
257 pts
10
Barker CAS
304 pts
11
Knox CAS
330 pts
12
Brigidine Randwick OTHER
385 pts
13
Riverview GPS
408 pts
14
St Aloys CAS
490 pts
15
Scots (Primary) OTHER
492 pts