Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 33 | 4 |
| 2 | Kings GPS | 47 | 4 |
| 3 | Trinity CAS | 86 | 4 |
| 4 | High GPS | 100 | 4 |
| 5 | Shore GPS | 104 | 4 |
| 6 | Newington GPS | 107 | 4 |
| 7 | Riverview GPS | 116 | 4 |
| 8 | Cranbrook CAS | 126 | 4 |
| 9 | Grammar GPS | 131 | 4 |
| 10 | Joeys GPS | 151 | 4 |
| 11 | Waverley CAS | 366 | 3(+140) |
| 12 | Barker CAS | 381 | 2(+280) |
| 13 | St Aloys CAS | 388 | 3(+140) |
| 14 | Knox CAS | 465 | 1(+420) |
1
Scots GPS
33 pts
2
Kings GPS
47 pts
3
Trinity CAS
86 pts
4
High GPS
100 pts
5
Shore GPS
104 pts
6
Newington GPS
107 pts
7
Riverview GPS
116 pts
8
Cranbrook CAS
126 pts
9
Grammar GPS
131 pts
10
Joeys GPS
151 pts
11
Waverley CAS
366 pts
12
Barker CAS
381 pts
13
St Aloys CAS
388 pts
14
Knox CAS
465 pts