Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 41 | 4 |
| 1 | Shore GPS | 41 | 4 |
| 3 | Kings GPS | 55 | 4 |
| 4 | Scots GPS | 75 | 4 |
| 5 | Trinity CAS | 84 | 4 |
| 6 | Riverview GPS | 86 | 4 |
| 7 | High GPS | 155 | 4 |
| 8 | Grammar GPS | 192 | 4 |
| 9 | Kincoppal-Rose Bay IGSA | 200 | 4 |
| 10 | Knox CAS | 285 | 3(+159) |
| 11 | Newington GPS | 309 | 4 |
| 12 | Waverley CAS | 380 | 2(+318) |
| 13 | Barker CAS | 386 | 4 |
| 14 | Joeys GPS | 393 | 4 |
| 15 | St Aloys CAS | 401 | 4 |
| 16 | Reddam OTHER | 545 | 1(+477) |
| 17 | Brigidine Randwick OTHER | 547 | 1(+477) |
1
Cranbrook CAS
41 pts
1
Shore GPS
41 pts
3
Kings GPS
55 pts
4
Scots GPS
75 pts
5
Trinity CAS
84 pts
6
Riverview GPS
86 pts
7
High GPS
155 pts
8
Grammar GPS
192 pts
9
Kincoppal-Rose Bay IGSA
200 pts
10
Knox CAS
285 pts
11
Newington GPS
309 pts
12
Waverley CAS
380 pts
13
Barker CAS
386 pts
14
Joeys GPS
393 pts
15
St Aloys CAS
401 pts
16
Reddam OTHER
545 pts
17
Brigidine Randwick OTHER
547 pts