Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 44 | 4 |
| 2 | Kings GPS | 63 | 4 |
| 3 | Scots GPS | 64 | 4 |
| 4 | Newington GPS | 75 | 4 |
| 4 | Trinity CAS | 75 | 4 |
| 6 | High GPS | 145 | 4 |
| 7 | Barker CAS | 163 | 4 |
| 8 | Riverview GPS | 190 | 4 |
| 9 | Knox CAS | 212 | 4 |
| 10 | Grammar GPS | 219 | 4 |
| 11 | Shore GPS | 256 | 4 |
| 12 | St Aloys CAS | 296 | 3(+165) |
| 13 | Reddam OTHER | 309 | 3(+165) |
| 14 | St Pats OTHER | 322 | 3(+165) |
| 15 | Waverley CAS | 323 | 4 |
| 16 | Joeys GPS | 400 | 3(+165) |
| 17 | St Bedes OTHER | 508 | 1(+495) |
| 18 | Hunter Valley Grammar School OTHER | 527 | 1(+495) |
| 19 | St Patricks Sutherland OTHER | 531 | 1(+495) |
| 20 | SCEGGS Darlinghurst IGSA | 534 | 1(+495) |
1
Cranbrook CAS
44 pts
2
Kings GPS
63 pts
3
Scots GPS
64 pts
4
Newington GPS
75 pts
4
Trinity CAS
75 pts
6
High GPS
145 pts
7
Barker CAS
163 pts
8
Riverview GPS
190 pts
9
Knox CAS
212 pts
10
Grammar GPS
219 pts
11
Shore GPS
256 pts
12
St Aloys CAS
296 pts
13
Reddam OTHER
309 pts
14
St Pats OTHER
322 pts
15
Waverley CAS
323 pts
16
Joeys GPS
400 pts
17
St Bedes OTHER
508 pts
18
Hunter Valley Grammar School OTHER
527 pts
19
St Patricks Sutherland OTHER
531 pts
20
SCEGGS Darlinghurst IGSA
534 pts