Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Shore GPS | 47 | 4 |
| 2 | Scots GPS | 52 | 4 |
| 3 | Kings GPS | 65 | 4 |
| 4 | High GPS | 115 | 4 |
| 5 | Joeys GPS | 124 | 4 |
| 6 | Grammar GPS | 133 | 4 |
| 7 | Waverley CAS | 135 | 4 |
| 8 | Newington GPS | 232 | 4 |
| 9 | Trinity CAS | 252 | 3(+132) |
| 10 | Knox CAS | 256 | 4 |
| 11 | Cranbrook CAS | 329 | 2(+264) |
| 12 | Riverview GPS | 395 | 2(+264) |
| 13 | Conservatorium OTHER | 401 | 1(+396) |
| 14 | Marcellin | 407 | 1(+396) |
| 15 | Barker CAS | 420 | 2(+264) |
| 16 | St Aloys CAS | 422 | 3(+132) |
| 17 | Reddam OTHER | 468 | 1(+396) |
| 18 | St Pats OTHER | 472 | 1(+396) |
1
Shore GPS
47 pts
2
Scots GPS
52 pts
3
Kings GPS
65 pts
4
High GPS
115 pts
5
Joeys GPS
124 pts
6
Grammar GPS
133 pts
7
Waverley CAS
135 pts
8
Newington GPS
232 pts
9
Trinity CAS
252 pts
10
Knox CAS
256 pts
11
Cranbrook CAS
329 pts
12
Riverview GPS
395 pts
13
Conservatorium OTHER
401 pts
14
Marcellin
407 pts
15
Barker CAS
420 pts
16
St Aloys CAS
422 pts
17
Reddam OTHER
468 pts
18
St Pats OTHER
472 pts