Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 23 | 4 |
| 2 | Kings GPS | 52 | 4 |
| 2 | Trinity CAS | 52 | 4 |
| 4 | Grammar GPS | 124 | 4 |
| 5 | High GPS | 131 | 4 |
| 6 | Waverley CAS | 144 | 4 |
| 7 | Shore GPS | 189 | 4 |
| 8 | Scots GPS | 200 | 4 |
| 9 | Barker CAS | 226 | 4 |
| 10 | Newington GPS | 247 | 4 |
| 11 | Reddam OTHER | 291 | 4 |
| 12 | St Aloys CAS | 355 | 3(+149) |
| 13 | Marcellin | 449 | 1(+447) |
| 14 | St Bedes OTHER | 452 | 1(+447) |
| 15 | Joeys GPS | 469 | 1(+447) |
| 16 | St Pats OTHER | 494 | 1(+447) |
| 17 | MLC School IGSA | 500 | 1(+447) |
| 18 | Riverview GPS | 552 | 1(+447) |
1
Cranbrook CAS
23 pts
2
Kings GPS
52 pts
2
Trinity CAS
52 pts
4
Grammar GPS
124 pts
5
High GPS
131 pts
6
Waverley CAS
144 pts
7
Shore GPS
189 pts
8
Scots GPS
200 pts
9
Barker CAS
226 pts
10
Newington GPS
247 pts
11
Reddam OTHER
291 pts
12
St Aloys CAS
355 pts
13
Marcellin
449 pts
14
St Bedes OTHER
452 pts
15
Joeys GPS
469 pts
16
St Pats OTHER
494 pts
17
MLC School IGSA
500 pts
18
Riverview GPS
552 pts