Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 30 | 4 |
| 2 | Kings GPS | 81 | 4 |
| 3 | Scots GPS | 87 | 4 |
| 4 | Cranbrook CAS | 89 | 4 |
| 5 | Newington GPS | 103 | 4 |
| 6 | High GPS | 132 | 4 |
| 7 | Shore GPS | 136 | 4 |
| 8 | St Aloys CAS | 140 | 4 |
| 9 | Barker CAS | 154 | 4 |
| 10 | MLC School IGSA | 250 | 4 |
| 11 | SCEGGS Darlinghurst IGSA | 279 | 4 |
| 12 | Grammar GPS | 299 | 4 |
| 13 | Waverley CAS | 306 | 4 |
| 14 | Reddam OTHER | 391 | 4 |
| 15 | PLC Sydney IGSA | 401 | 2(+364) |
| 16 | St Pats OTHER | 444 | 2(+364) |
| 17 | Riverview GPS | 525 | 2(+364) |
| 18 | Knox CAS | 527 | 2(+364) |
| 19 | St Bedes OTHER | 565 | 1(+546) |
| 20 | Hunter Valley Grammar School OTHER | 571 | 1(+546) |
| 21 | St Patricks Sutherland OTHER | 589 | 1(+546) |
| 22 | Joeys GPS | 638 | 1(+546) |
1
Trinity CAS
30 pts
2
Kings GPS
81 pts
3
Scots GPS
87 pts
4
Cranbrook CAS
89 pts
5
Newington GPS
103 pts
6
High GPS
132 pts
7
Shore GPS
136 pts
8
St Aloys CAS
140 pts
9
Barker CAS
154 pts
10
MLC School IGSA
250 pts
11
SCEGGS Darlinghurst IGSA
279 pts
12
Grammar GPS
299 pts
13
Waverley CAS
306 pts
14
Reddam OTHER
391 pts
15
PLC Sydney IGSA
401 pts
16
St Pats OTHER
444 pts
17
Riverview GPS
525 pts
18
Knox CAS
527 pts
19
St Bedes OTHER
565 pts
20
Hunter Valley Grammar School OTHER
571 pts
21
St Patricks Sutherland OTHER
589 pts
22
Joeys GPS
638 pts