Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 50 | 4 |
| 2 | Scots GPS | 62 | 4 |
| 3 | Trinity CAS | 67 | 4 |
| 4 | Kings GPS | 68 | 4 |
| 5 | Newington GPS | 108 | 4 |
| 6 | Knox CAS | 115 | 4 |
| 7 | Shore GPS | 144 | 4 |
| 8 | High GPS | 165 | 4 |
| 9 | Waverley CAS | 172 | 4 |
| 10 | St Aloys CAS | 189 | 4 |
| 11 | Barker CAS | 191 | 4 |
| 12 | Grammar GPS | 274 | 4 |
| 13 | Reddam OTHER | 328 | 3(+157) |
| 14 | St Pats OTHER | 339 | 3(+157) |
| 15 | Riverview GPS | 351 | 4 |
| 16 | St Bedes OTHER | 479 | 1(+471) |
| 17 | Hunter Valley Grammar School OTHER | 510 | 1(+471) |
| 18 | St Patricks Sutherland OTHER | 516 | 1(+471) |
| 19 | Joeys GPS | 544 | 1(+471) |
1
Cranbrook CAS
50 pts
2
Scots GPS
62 pts
3
Trinity CAS
67 pts
4
Kings GPS
68 pts
5
Newington GPS
108 pts
6
Knox CAS
115 pts
7
Shore GPS
144 pts
8
High GPS
165 pts
9
Waverley CAS
172 pts
10
St Aloys CAS
189 pts
11
Barker CAS
191 pts
12
Grammar GPS
274 pts
13
Reddam OTHER
328 pts
14
St Pats OTHER
339 pts
15
Riverview GPS
351 pts
16
St Bedes OTHER
479 pts
17
Hunter Valley Grammar School OTHER
510 pts
18
St Patricks Sutherland OTHER
516 pts
19
Joeys GPS
544 pts