Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Shore GPS | 53 | 4 |
| 2 | Scots GPS | 56 | 4 |
| 3 | Kings GPS | 70 | 4 |
| 4 | Trinity CAS | 92 | 4 |
| 5 | High GPS | 128 | 4 |
| 6 | Grammar GPS | 144 | 4 |
| 7 | Joeys GPS | 147 | 4 |
| 8 | Waverley CAS | 200 | 4 |
| 9 | Newington GPS | 220 | 4 |
| 10 | Marcellin | 289 | 2(+258) |
| 11 | Barker CAS | 290 | 3(+129) |
| 12 | Cranbrook CAS | 302 | 3(+129) |
| 13 | Knox CAS | 379 | 3(+129) |
| 14 | Conservatorium OTHER | 404 | 1(+387) |
| 15 | St Aloys CAS | 418 | 1(+387) |
| 16 | Riverview GPS | 444 | 1(+387) |
| 17 | Unregistered OTHER | 456 | 1(+387) |
| 18 | St Pats OTHER | 471 | 1(+387) |
| 19 | Reddam OTHER | 477 | 1(+387) |
1
Shore GPS
53 pts
2
Scots GPS
56 pts
3
Kings GPS
70 pts
4
Trinity CAS
92 pts
5
High GPS
128 pts
6
Grammar GPS
144 pts
7
Joeys GPS
147 pts
8
Waverley CAS
200 pts
9
Newington GPS
220 pts
10
Marcellin
289 pts
11
Barker CAS
290 pts
12
Cranbrook CAS
302 pts
13
Knox CAS
379 pts
14
Conservatorium OTHER
404 pts
15
St Aloys CAS
418 pts
16
Riverview GPS
444 pts
17
Unregistered OTHER
456 pts
18
St Pats OTHER
471 pts
19
Reddam OTHER
477 pts