Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 23 | 4 |
| 2 | Scots GPS | 36 | 4 |
| 3 | Cranbrook CAS | 66 | 4 |
| 4 | Shore GPS | 85 | 4 |
| 5 | Grammar GPS | 103 | 4 |
| 6 | High GPS | 116 | 4 |
| 7 | Trinity CAS | 129 | 4 |
| 8 | Newington GPS | 157 | 4 |
| 9 | Waverley CAS | 205 | 2(+166) |
| 10 | Joeys GPS | 229 | 2(+166) |
| 11 | Barker CAS | 254 | 1(+249) |
| 12 | Riverview GPS | 295 | 1(+249) |
| 13 | Knox CAS | 312 | 1(+249) |
1
Kings GPS
23 pts
2
Scots GPS
36 pts
3
Cranbrook CAS
66 pts
4
Shore GPS
85 pts
5
Grammar GPS
103 pts
6
High GPS
116 pts
7
Trinity CAS
129 pts
8
Newington GPS
157 pts
9
Waverley CAS
205 pts
10
Joeys GPS
229 pts
11
Barker CAS
254 pts
12
Riverview GPS
295 pts
13
Knox CAS
312 pts