Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 15 | 4 |
| 2 | Shore GPS | 26 | 4 |
| 3 | Joeys GPS | 68 | 4 |
| 4 | Trinity CAS | 79 | 4 |
| 5 | Grammar GPS | 97 | 4 |
| 6 | Waverley CAS | 102 | 4 |
| 7 | Kings GPS | 107 | 4 |
| 8 | High GPS | 143 | 4 |
| 9 | Cranbrook CAS | 153 | 4 |
| 10 | Riverview GPS | 191 | 4 |
| 11 | St Aloys CAS | 357 | 1(+321) |
| 12 | Newington GPS | 399 | 1(+321) |
| 13 | Knox CAS | 409 | 2(+214) |
1
Scots GPS
15 pts
2
Shore GPS
26 pts
3
Joeys GPS
68 pts
4
Trinity CAS
79 pts
5
Grammar GPS
97 pts
6
Waverley CAS
102 pts
7
Kings GPS
107 pts
8
High GPS
143 pts
9
Cranbrook CAS
153 pts
10
Riverview GPS
191 pts
11
St Aloys CAS
357 pts
12
Newington GPS
399 pts
13
Knox CAS
409 pts