Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 25 | 4 |
| 2 | Cranbrook CAS | 32 | 4 |
| 3 | High GPS | 70 | 4 |
| 4 | Shore GPS | 77 | 4 |
| 5 | Grammar GPS | 101 | 4 |
| 6 | Kings GPS | 122 | 4 |
| 7 | Scots GPS | 153 | 4 |
| 8 | Newington GPS | 257 | 4 |
| 9 | St Pats OTHER | 262 | 4 |
| 10 | Riverview GPS | 263 | 3(+145) |
| 11 | Knox CAS | 264 | 3(+145) |
| 12 | Waverley CAS | 351 | 2(+290) |
| 13 | St Aloys CAS | 428 | 3(+145) |
| 14 | Joeys GPS | 444 | 1(+435) |
| 15 | Barker CAS | 514 | 1(+435) |
1
Trinity CAS
25 pts
2
Cranbrook CAS
32 pts
3
High GPS
70 pts
4
Shore GPS
77 pts
5
Grammar GPS
101 pts
6
Kings GPS
122 pts
7
Scots GPS
153 pts
8
Newington GPS
257 pts
9
St Pats OTHER
262 pts
10
Riverview GPS
263 pts
11
Knox CAS
264 pts
12
Waverley CAS
351 pts
13
St Aloys CAS
428 pts
14
Joeys GPS
444 pts
15
Barker CAS
514 pts