Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 46 | 4 |
| 2 | Scots GPS | 49 | 4 |
| 3 | Waverley CAS | 62 | 4 |
| 4 | Cranbrook CAS | 86 | 4 |
| 5 | Kings GPS | 104 | 4 |
| 6 | Shore GPS | 114 | 4 |
| 7 | Knox CAS | 151 | 4 |
| 8 | Newington GPS | 157 | 4 |
| 9 | Joeys GPS | 194 | 4 |
| 10 | Grammar GPS | 206 | 4 |
| 11 | High GPS | 212 | 4 |
| 12 | St Pats OTHER | 223 | 4 |
| 13 | Barker CAS | 385 | 3(+160) |
| 14 | Riverview GPS | 420 | 2(+320) |
| 15 | St Patricks Sutherland OTHER | 508 | 1(+480) |
| 16 | St Aloys CAS | 511 | 1(+480) |
| 17 | SCEGGS Darlinghurst IGSA | 537 | 1(+480) |
| 18 | Randwick Girls OTHER | 583 | 1(+480) |
1
Trinity CAS
46 pts
2
Scots GPS
49 pts
3
Waverley CAS
62 pts
4
Cranbrook CAS
86 pts
5
Kings GPS
104 pts
6
Shore GPS
114 pts
7
Knox CAS
151 pts
8
Newington GPS
157 pts
9
Joeys GPS
194 pts
10
Grammar GPS
206 pts
11
High GPS
212 pts
12
St Pats OTHER
223 pts
13
Barker CAS
385 pts
14
Riverview GPS
420 pts
15
St Patricks Sutherland OTHER
508 pts
16
St Aloys CAS
511 pts
17
SCEGGS Darlinghurst IGSA
537 pts
18
Randwick Girls OTHER
583 pts