Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 18 | 4 |
| 2 | Kings GPS | 56 | 4 |
| 3 | Riverview GPS | 88 | 4 |
| 4 | Shore GPS | 123 | 4 |
| 5 | Barker CAS | 124 | 4 |
| 6 | High GPS | 134 | 4 |
| 7 | Cranbrook CAS | 144 | 4 |
| 8 | Grammar GPS | 157 | 4 |
| 9 | Joeys GPS | 161 | 4 |
| 10 | Newington GPS | 210 | 4 |
| 11 | Scots GPS | 244 | 4 |
| 12 | St Pats OTHER | 307 | 4 |
| 13 | Knox CAS | 328 | 3(+165) |
| 14 | Waverley CAS | 427 | 2(+330) |
| 15 | Reddam OTHER | 500 | 1(+495) |
| 16 | St Bedes OTHER | 509 | 1(+495) |
| 17 | St Aloys CAS | 559 | 2(+330) |
1
Trinity CAS
18 pts
2
Kings GPS
56 pts
3
Riverview GPS
88 pts
4
Shore GPS
123 pts
5
Barker CAS
124 pts
6
High GPS
134 pts
7
Cranbrook CAS
144 pts
8
Grammar GPS
157 pts
9
Joeys GPS
161 pts
10
Newington GPS
210 pts
11
Scots GPS
244 pts
12
St Pats OTHER
307 pts
13
Knox CAS
328 pts
14
Waverley CAS
427 pts
15
Reddam OTHER
500 pts
16
St Bedes OTHER
509 pts
17
St Aloys CAS
559 pts