Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 44 | 4 |
| 2 | Scots GPS | 45 | 4 |
| 3 | Cranbrook CAS | 61 | 4 |
| 4 | Waverley CAS | 88 | 4 |
| 5 | Shore GPS | 106 | 4 |
| 6 | Kings GPS | 118 | 4 |
| 7 | Knox CAS | 125 | 4 |
| 8 | Newington GPS | 142 | 4 |
| 9 | Grammar GPS | 176 | 4 |
| 10 | Barker CAS | 178 | 4 |
| 11 | Joeys GPS | 227 | 4 |
| 12 | High GPS | 257 | 4 |
| 13 | Riverview GPS | 427 | 2(+322) |
| 14 | St Pats OTHER | 465 | 3(+161) |
| 15 | Hunter Valley Grammar School OTHER | 492 | 1(+483) |
| 16 | St Patricks Sutherland OTHER | 504 | 1(+483) |
| 17 | St Aloys CAS | 512 | 2(+322) |
| 18 | SCEGGS Darlinghurst IGSA | 528 | 1(+483) |
| 19 | Randwick Girls OTHER | 593 | 1(+483) |
| 20 | Reddam OTHER | 619 | 2(+322) |
1
Trinity CAS
44 pts
2
Scots GPS
45 pts
3
Cranbrook CAS
61 pts
4
Waverley CAS
88 pts
5
Shore GPS
106 pts
6
Kings GPS
118 pts
7
Knox CAS
125 pts
8
Newington GPS
142 pts
9
Grammar GPS
176 pts
10
Barker CAS
178 pts
11
Joeys GPS
227 pts
12
High GPS
257 pts
13
Riverview GPS
427 pts
14
St Pats OTHER
465 pts
15
Hunter Valley Grammar School OTHER
492 pts
16
St Patricks Sutherland OTHER
504 pts
17
St Aloys CAS
512 pts
18
SCEGGS Darlinghurst IGSA
528 pts
19
Randwick Girls OTHER
593 pts
20
Reddam OTHER
619 pts