Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 25 | 4 |
| 2 | Kings GPS | 76 | 4 |
| 3 | High GPS | 91 | 4 |
| 4 | Cranbrook CAS | 96 | 4 |
| 5 | Shore GPS | 100 | 4 |
| 6 | Grammar GPS | 134 | 4 |
| 7 | Scots GPS | 204 | 4 |
| 8 | Riverview GPS | 220 | 3(+156) |
| 9 | Waverley CAS | 236 | 3(+156) |
| 10 | Knox CAS | 269 | 4 |
| 11 | Newington GPS | 277 | 4 |
| 12 | Reddam OTHER | 327 | 2(+312) |
| 13 | St Aloys CAS | 368 | 4 |
| 14 | Joeys GPS | 392 | 2(+312) |
| 15 | Barker CAS | 567 | 1(+468) |
| 16 | St Pats OTHER | 587 | 1(+468) |
1
Trinity CAS
25 pts
2
Kings GPS
76 pts
3
High GPS
91 pts
4
Cranbrook CAS
96 pts
5
Shore GPS
100 pts
6
Grammar GPS
134 pts
7
Scots GPS
204 pts
8
Riverview GPS
220 pts
9
Waverley CAS
236 pts
10
Knox CAS
269 pts
11
Newington GPS
277 pts
12
Reddam OTHER
327 pts
13
St Aloys CAS
368 pts
14
Joeys GPS
392 pts
15
Barker CAS
567 pts
16
St Pats OTHER
587 pts