Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 46 | 4 |
| 2 | Cranbrook CAS | 56 | 4 |
| 3 | Waverley CAS | 57 | 4 |
| 4 | Trinity CAS | 67 | 4 |
| 5 | Kings GPS | 82 | 4 |
| 6 | Shore GPS | 94 | 4 |
| 7 | Grammar GPS | 117 | 4 |
| 8 | Newington GPS | 120 | 4 |
| 9 | High GPS | 149 | 4 |
| 10 | Knox CAS | 246 | 4 |
| 11 | Joeys GPS | 289 | 3(+138) |
| 12 | St Patricks Sutherland OTHER | 437 | 1(+414) |
| 13 | St Aloys CAS | 449 | 2(+276) |
| 14 | Barker CAS | 476 | 1(+414) |
| 15 | Riverview GPS | 485 | 1(+414) |
1
Scots GPS
46 pts
2
Cranbrook CAS
56 pts
3
Waverley CAS
57 pts
4
Trinity CAS
67 pts
5
Kings GPS
82 pts
6
Shore GPS
94 pts
7
Grammar GPS
117 pts
8
Newington GPS
120 pts
9
High GPS
149 pts
10
Knox CAS
246 pts
11
Joeys GPS
289 pts
12
St Patricks Sutherland OTHER
437 pts
13
St Aloys CAS
449 pts
14
Barker CAS
476 pts
15
Riverview GPS
485 pts