Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 22 | 4 |
| 2 | Cranbrook CAS | 66 | 4 |
| 3 | Scots GPS | 94 | 4 |
| 4 | Shore GPS | 108 | 4 |
| 5 | Grammar GPS | 144 | 4 |
| 6 | Kings GPS | 148 | 4 |
| 7 | Waverley CAS | 149 | 4 |
| 8 | High GPS | 162 | 4 |
| 9 | Newington GPS | 186 | 4 |
| 10 | St Pats OTHER | 248 | 4 |
| 11 | Riverview GPS | 267 | 3(+155) |
| 12 | St Aloys CAS | 300 | 3(+155) |
| 13 | Barker CAS | 403 | 2(+310) |
| 14 | Pittwater OTHER | 467 | 1(+465) |
| 15 | Reddam OTHER | 468 | 1(+465) |
| 16 | Knox CAS | 501 | 1(+465) |
| 17 | Joeys GPS | 533 | 1(+465) |
1
Trinity CAS
22 pts
2
Cranbrook CAS
66 pts
3
Scots GPS
94 pts
4
Shore GPS
108 pts
5
Grammar GPS
144 pts
6
Kings GPS
148 pts
7
Waverley CAS
149 pts
8
High GPS
162 pts
9
Newington GPS
186 pts
10
St Pats OTHER
248 pts
11
Riverview GPS
267 pts
12
St Aloys CAS
300 pts
13
Barker CAS
403 pts
14
Pittwater OTHER
467 pts
15
Reddam OTHER
468 pts
16
Knox CAS
501 pts
17
Joeys GPS
533 pts