Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 34 | 4 |
| 2 | Scots GPS | 47 | 4 |
| 3 | Waverley CAS | 69 | 4 |
| 4 | Cranbrook CAS | 74 | 4 |
| 5 | Shore GPS | 101 | 4 |
| 6 | Kings GPS | 111 | 4 |
| 7 | SCEGGS Darlinghurst IGSA | 118 | 4 |
| 8 | Grammar GPS | 167 | 4 |
| 9 | Newington GPS | 169 | 4 |
| 10 | High GPS | 193 | 4 |
| 11 | Knox CAS | 258 | 4 |
| 12 | Barker CAS | 368 | 2(+290) |
| 13 | Joeys GPS | 438 | 2(+290) |
| 14 | St Patricks Sutherland OTHER | 457 | 1(+435) |
| 15 | St Pats OTHER | 458 | 3(+145) |
| 16 | Kincoppal-Rose Bay IGSA | 466 | 1(+435) |
| 17 | PLC Sydney IGSA | 481 | 1(+435) |
| 18 | Riverview GPS | 510 | 1(+435) |
1
Trinity CAS
34 pts
2
Scots GPS
47 pts
3
Waverley CAS
69 pts
4
Cranbrook CAS
74 pts
5
Shore GPS
101 pts
6
Kings GPS
111 pts
7
SCEGGS Darlinghurst IGSA
118 pts
8
Grammar GPS
167 pts
9
Newington GPS
169 pts
10
High GPS
193 pts
11
Knox CAS
258 pts
12
Barker CAS
368 pts
13
Joeys GPS
438 pts
14
St Patricks Sutherland OTHER
457 pts
15
St Pats OTHER
458 pts
16
Kincoppal-Rose Bay IGSA
466 pts
17
PLC Sydney IGSA
481 pts
18
Riverview GPS
510 pts