Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 33 | 4 |
| 2 | High GPS | 54 | 4 |
| 3 | Trinity CAS | 69 | 4 |
| 4 | Shore GPS | 73 | 4 |
| 5 | Grammar GPS | 99 | 4 |
| 6 | Cranbrook CAS | 104 | 4 |
| 7 | Waverley CAS | 131 | 3(+89) |
| 8 | Knox CAS | 151 | 4 |
| 9 | Riverview GPS | 224 | 3(+89) |
| 10 | Newington GPS | 225 | 3(+89) |
| 11 | Barker CAS | 226 | 3(+89) |
| 12 | Joeys GPS | 260 | 3(+89) |
| 13 | Scots GPS | 265 | 4 |
1
Kings GPS
33 pts
2
High GPS
54 pts
3
Trinity CAS
69 pts
4
Shore GPS
73 pts
5
Grammar GPS
99 pts
6
Cranbrook CAS
104 pts
7
Waverley CAS
131 pts
8
Knox CAS
151 pts
9
Riverview GPS
224 pts
10
Newington GPS
225 pts
11
Barker CAS
226 pts
12
Joeys GPS
260 pts
13
Scots GPS
265 pts