Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Grammar GPS | 27 | 4 |
| 2 | Cranbrook CAS | 46 | 4 |
| 3 | Trinity CAS | 61 | 4 |
| 4 | Shore GPS | 63 | 4 |
| 5 | Scots GPS | 126 | 4 |
| 6 | Waverley CAS | 130 | 4 |
| 7 | Newington GPS | 160 | 4 |
| 8 | Kings GPS | 200 | 4 |
| 9 | High GPS | 243 | 4 |
| 10 | Reddam OTHER | 286 | 3(+132) |
| 11 | Riverview GPS | 304 | 3(+132) |
| 12 | St Aloys CAS | 327 | 2(+264) |
| 13 | Barker CAS | 454 | 2(+264) |
| 14 | Brigidine Randwick OTHER | 465 | 1(+396) |
1
Grammar GPS
27 pts
2
Cranbrook CAS
46 pts
3
Trinity CAS
61 pts
4
Shore GPS
63 pts
5
Scots GPS
126 pts
6
Waverley CAS
130 pts
7
Newington GPS
160 pts
8
Kings GPS
200 pts
9
High GPS
243 pts
10
Reddam OTHER
286 pts
11
Riverview GPS
304 pts
12
St Aloys CAS
327 pts
13
Barker CAS
454 pts
14
Brigidine Randwick OTHER
465 pts