Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Knox CAS | 52 | 4 |
| 2 | Grammar GPS | 70 | 4 |
| 3 | Kings GPS | 84 | 4 |
| 4 | Trinity CAS | 91 | 4 |
| 5 | Cranbrook CAS | 95 | 4 |
| 6 | High GPS | 102 | 4 |
| 7 | Scots GPS | 113 | 4 |
| 8 | Newington GPS | 138 | 4 |
| 9 | Joeys GPS | 148 | 4 |
| 10 | Barker CAS | 149 | 4 |
| 11 | Shore GPS | 192 | 4 |
| 12 | St Pats OTHER | 280 | 3(+137) |
| 13 | Waverley CAS | 293 | 3(+137) |
| 14 | Riverview GPS | 337 | 2(+274) |
| 15 | St Aloys CAS | 461 | 1(+411) |
1
Knox CAS
52 pts
2
Grammar GPS
70 pts
3
Kings GPS
84 pts
4
Trinity CAS
91 pts
5
Cranbrook CAS
95 pts
6
High GPS
102 pts
7
Scots GPS
113 pts
8
Newington GPS
138 pts
9
Joeys GPS
148 pts
10
Barker CAS
149 pts
11
Shore GPS
192 pts
12
St Pats OTHER
280 pts
13
Waverley CAS
293 pts
14
Riverview GPS
337 pts
15
St Aloys CAS
461 pts