Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 19 | 4 |
| 2 | Trinity CAS | 57 | 4 |
| 3 | Kings GPS | 70 | 4 |
| 4 | High GPS | 78 | 4 |
| 5 | Riverview GPS | 85 | 4 |
| 6 | Shore GPS | 88 | 4 |
| 7 | Grammar GPS | 121 | 4 |
| 8 | Joeys GPS | 159 | 4 |
| 9 | Cranbrook CAS | 161 | 4 |
| 10 | Newington GPS | 189 | 4 |
| 11 | Waverley CAS | 195 | 4 |
| 12 | St Aloys CAS | 383 | 4 |
| 13 | Knox CAS | 495 | 1(+399) |
| 14 | St Pats OTHER | 514 | 3(+133) |
1
Scots GPS
19 pts
2
Trinity CAS
57 pts
3
Kings GPS
70 pts
4
High GPS
78 pts
5
Riverview GPS
85 pts
6
Shore GPS
88 pts
7
Grammar GPS
121 pts
8
Joeys GPS
159 pts
9
Cranbrook CAS
161 pts
10
Newington GPS
189 pts
11
Waverley CAS
195 pts
12
St Aloys CAS
383 pts
13
Knox CAS
495 pts
14
St Pats OTHER
514 pts