Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 43 | 4 |
| 2 | Trinity CAS | 62 | 4 |
| 3 | Kings GPS | 64 | 4 |
| 4 | Scots GPS | 69 | 4 |
| 5 | Shore GPS | 74 | 4 |
| 6 | St Aloys CAS | 97 | 4 |
| 7 | Riverview GPS | 125 | 4 |
| 8 | Waverley CAS | 142 | 4 |
| 9 | Knox CAS | 146 | 4 |
| 10 | High GPS | 179 | 4 |
| 11 | Grammar GPS | 222 | 4 |
| 12 | Joeys GPS | 294 | 4 |
| 13 | Newington GPS | 345 | 4 |
| 14 | Kincoppal-Rose Bay IGSA | 378 | 3(+181) |
| 15 | Barker CAS | 394 | 4 |
| 16 | Brigidine Randwick OTHER | 609 | 1(+543) |
| 17 | Reddam OTHER | 629 | 1(+543) |
1
Cranbrook CAS
43 pts
2
Trinity CAS
62 pts
3
Kings GPS
64 pts
4
Scots GPS
69 pts
5
Shore GPS
74 pts
6
St Aloys CAS
97 pts
7
Riverview GPS
125 pts
8
Waverley CAS
142 pts
9
Knox CAS
146 pts
10
High GPS
179 pts
11
Grammar GPS
222 pts
12
Joeys GPS
294 pts
13
Newington GPS
345 pts
14
Kincoppal-Rose Bay IGSA
378 pts
15
Barker CAS
394 pts
16
Brigidine Randwick OTHER
609 pts
17
Reddam OTHER
629 pts