Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 32 | 4 |
| 2 | Kings GPS | 49 | 4 |
| 3 | Trinity CAS | 65 | 4 |
| 4 | Newington GPS | 70 | 4 |
| 5 | Shore GPS | 95 | 4 |
| 6 | Cranbrook CAS | 129 | 4 |
| 7 | Grammar GPS | 136 | 4 |
| 8 | Riverview GPS | 141 | 4 |
| 9 | High GPS | 144 | 4 |
| 10 | Barker CAS | 167 | 4 |
| 11 | Joeys GPS | 173 | 4 |
| 12 | Waverley CAS | 286 | 4 |
| 13 | St Aloys CAS | 326 | 3(+143) |
| 14 | Knox CAS | 340 | 4 |
1
Scots GPS
32 pts
2
Kings GPS
49 pts
3
Trinity CAS
65 pts
4
Newington GPS
70 pts
5
Shore GPS
95 pts
6
Cranbrook CAS
129 pts
7
Grammar GPS
136 pts
8
Riverview GPS
141 pts
9
High GPS
144 pts
10
Barker CAS
167 pts
11
Joeys GPS
173 pts
12
Waverley CAS
286 pts
13
St Aloys CAS
326 pts
14
Knox CAS
340 pts