Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Grammar GPS | 40 | 4 |
| 2 | Trinity CAS | 45 | 4 |
| 3 | Cranbrook CAS | 49 | 4 |
| 4 | Shore GPS | 71 | 4 |
| 5 | High GPS | 92 | 4 |
| 6 | Barker CAS | 146 | 4 |
| 7 | Waverley CAS | 155 | 3(+93) |
| 8 | Joeys GPS | 173 | 3(+93) |
| 9 | Scots GPS | 208 | 4 |
| 10 | Riverview GPS | 268 | 3(+93) |
| 11 | Knox CAS | 284 | 1(+279) |
| 12 | St Aloys CAS | 320 | 1(+279) |
1
Grammar GPS
40 pts
2
Trinity CAS
45 pts
3
Cranbrook CAS
49 pts
4
Shore GPS
71 pts
5
High GPS
92 pts
6
Barker CAS
146 pts
7
Waverley CAS
155 pts
8
Joeys GPS
173 pts
9
Scots GPS
208 pts
10
Riverview GPS
268 pts
11
Knox CAS
284 pts
12
St Aloys CAS
320 pts