Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 26 | 4 |
| 2 | Trinity CAS | 42 | 4 |
| 3 | Cranbrook CAS | 73 | 4 |
| 4 | High GPS | 94 | 4 |
| 5 | Joeys GPS | 95 | 4 |
| 6 | Grammar GPS | 101 | 4 |
| 7 | Riverview GPS | 143 | 4 |
| 8 | Shore GPS | 169 | 4 |
| 9 | Waverley CAS | 192 | 3(+92) |
| 10 | St Aloys CAS | 248 | 3(+92) |
| 11 | Knox CAS | 268 | 2(+184) |
| 12 | Barker CAS | 330 | 1(+276) |
1
Scots GPS
26 pts
2
Trinity CAS
42 pts
3
Cranbrook CAS
73 pts
4
High GPS
94 pts
5
Joeys GPS
95 pts
6
Grammar GPS
101 pts
7
Riverview GPS
143 pts
8
Shore GPS
169 pts
9
Waverley CAS
192 pts
10
St Aloys CAS
248 pts
11
Knox CAS
268 pts
12
Barker CAS
330 pts