Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 17 | 4 |
| 2 | Trinity CAS | 49 | 4 |
| 3 | Kings GPS | 50 | 4 |
| 4 | Grammar GPS | 102 | 4 |
| 5 | Barker CAS | 123 | 4 |
| 6 | Newington GPS | 135 | 4 |
| 7 | Riverview GPS | 137 | 4 |
| 8 | Scots GPS | 170 | 4 |
| 9 | High GPS | 187 | 4 |
| 10 | Waverley CAS | 207 | 3(+121) |
| 11 | Shore GPS | 232 | 4 |
| 12 | MLC School IGSA | 407 | 1(+363) |
| 13 | St Aloys CAS | 468 | 1(+363) |
1
Cranbrook CAS
17 pts
2
Trinity CAS
49 pts
3
Kings GPS
50 pts
4
Grammar GPS
102 pts
5
Barker CAS
123 pts
6
Newington GPS
135 pts
7
Riverview GPS
137 pts
8
Scots GPS
170 pts
9
High GPS
187 pts
10
Waverley CAS
207 pts
11
Shore GPS
232 pts
12
MLC School IGSA
407 pts
13
St Aloys CAS
468 pts