Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 44 | 4 |
| 2 | Kings GPS | 64 | 4 |
| 3 | Newington GPS | 71 | 4 |
| 3 | Trinity CAS | 71 | 4 |
| 5 | Cranbrook CAS | 86 | 4 |
| 6 | High GPS | 131 | 4 |
| 7 | Shore GPS | 136 | 4 |
| 7 | Waverley CAS | 136 | 4 |
| 9 | Grammar GPS | 232 | 4 |
| 10 | Barker CAS | 282 | 3(+165) |
| 11 | Knox CAS | 334 | 3(+165) |
| 12 | St Pats OTHER | 389 | 2(+330) |
| 13 | SCEGGS Darlinghurst IGSA | 391 | 2(+330) |
| 14 | St Aloys CAS | 429 | 2(+330) |
| 15 | Riverview GPS | 438 | 3(+165) |
| 16 | St Bedes OTHER | 500 | 1(+495) |
| 17 | Joeys GPS | 517 | 2(+330) |
| 18 | Unregistered OTHER | 521 | 1(+495) |
| 19 | Hunter Valley Grammar School OTHER | 523 | 1(+495) |
| 20 | St Patricks Sutherland OTHER | 534 | 1(+495) |
| 21 | MLC School IGSA | 585 | 1(+495) |
1
Scots GPS
44 pts
2
Kings GPS
64 pts
3
Newington GPS
71 pts
3
Trinity CAS
71 pts
5
Cranbrook CAS
86 pts
6
High GPS
131 pts
7
Shore GPS
136 pts
7
Waverley CAS
136 pts
9
Grammar GPS
232 pts
10
Barker CAS
282 pts
11
Knox CAS
334 pts
12
St Pats OTHER
389 pts
13
SCEGGS Darlinghurst IGSA
391 pts
14
St Aloys CAS
429 pts
15
Riverview GPS
438 pts
16
St Bedes OTHER
500 pts
17
Joeys GPS
517 pts
18
Unregistered OTHER
521 pts
19
Hunter Valley Grammar School OTHER
523 pts
20
St Patricks Sutherland OTHER
534 pts
21
MLC School IGSA
585 pts