Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 45 | 4 |
| 2 | Shore GPS | 59 | 4 |
| 3 | Kings GPS | 64 | 4 |
| 4 | High GPS | 95 | 4 |
| 5 | Grammar GPS | 120 | 4 |
| 6 | Joeys GPS | 159 | 4 |
| 7 | Waverley CAS | 172 | 4 |
| 8 | Newington GPS | 208 | 4 |
| 9 | Trinity CAS | 210 | 3(+111) |
| 10 | Marcellin | 249 | 2(+222) |
| 11 | Cranbrook CAS | 258 | 4 |
| 12 | Knox CAS | 308 | 3(+111) |
| 13 | Conservatorium OTHER | 343 | 1(+333) |
| 14 | Unregistered OTHER | 384 | 1(+333) |
1
Scots GPS
45 pts
2
Shore GPS
59 pts
3
Kings GPS
64 pts
4
High GPS
95 pts
5
Grammar GPS
120 pts
6
Joeys GPS
159 pts
7
Waverley CAS
172 pts
8
Newington GPS
208 pts
9
Trinity CAS
210 pts
10
Marcellin
249 pts
11
Cranbrook CAS
258 pts
12
Knox CAS
308 pts
13
Conservatorium OTHER
343 pts
14
Unregistered OTHER
384 pts