Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 36 | 4 |
| 2 | Kings GPS | 51 | 4 |
| 3 | Grammar GPS | 90 | 4 |
| 4 | Scots GPS | 119 | 4 |
| 5 | High GPS | 128 | 4 |
| 6 | Shore GPS | 140 | 4 |
| 7 | Cranbrook CAS | 160 | 4 |
| 8 | Waverley CAS | 237 | 3(+122) |
| 9 | Reddam OTHER | 264 | 2(+244) |
| 10 | Joeys GPS | 276 | 3(+122) |
| 11 | Barker CAS | 284 | 2(+244) |
| 12 | Riverview GPS | 308 | 3(+122) |
| 13 | Newington GPS | 327 | 3(+122) |
| 14 | St Bedes OTHER | 367 | 1(+366) |
| 15 | St Aloys CAS | 428 | 1(+366) |
1
Trinity CAS
36 pts
2
Kings GPS
51 pts
3
Grammar GPS
90 pts
4
Scots GPS
119 pts
5
High GPS
128 pts
6
Shore GPS
140 pts
7
Cranbrook CAS
160 pts
8
Waverley CAS
237 pts
9
Reddam OTHER
264 pts
10
Joeys GPS
276 pts
11
Barker CAS
284 pts
12
Riverview GPS
308 pts
13
Newington GPS
327 pts
14
St Bedes OTHER
367 pts
15
St Aloys CAS
428 pts