Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Shore GPS | 51 | 4 |
| 2 | Cranbrook CAS | 54 | 4 |
| 3 | Scots GPS | 56 | 4 |
| 4 | Kings GPS | 77 | 4 |
| 5 | Grammar GPS | 121 | 4 |
| 6 | Trinity CAS | 124 | 4 |
| 7 | High GPS | 125 | 4 |
| 8 | Joeys GPS | 159 | 4 |
| 9 | Waverley CAS | 190 | 3(+116) |
| 10 | Newington GPS | 261 | 4 |
| 11 | Knox CAS | 328 | 3(+116) |
| 12 | Barker CAS | 358 | 1(+348) |
| 13 | Riverview GPS | 379 | 2(+232) |
| 14 | St Pats OTHER | 416 | 1(+348) |
1
Shore GPS
51 pts
2
Cranbrook CAS
54 pts
3
Scots GPS
56 pts
4
Kings GPS
77 pts
5
Grammar GPS
121 pts
6
Trinity CAS
124 pts
7
High GPS
125 pts
8
Joeys GPS
159 pts
9
Waverley CAS
190 pts
10
Newington GPS
261 pts
11
Knox CAS
328 pts
12
Barker CAS
358 pts
13
Riverview GPS
379 pts
14
St Pats OTHER
416 pts