Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 45 | 4 |
| 2 | Kings GPS | 56 | 4 |
| 3 | Scots GPS | 69 | 4 |
| 4 | Newington GPS | 80 | 4 |
| 5 | Cranbrook CAS | 117 | 4 |
| 6 | High GPS | 131 | 4 |
| 7 | St Aloys CAS | 152 | 4 |
| 8 | Shore GPS | 162 | 4 |
| 9 | Waverley CAS | 177 | 4 |
| 10 | Grammar GPS | 208 | 4 |
| 11 | Riverview GPS | 288 | 4 |
| 12 | Knox CAS | 336 | 4 |
| 13 | Barker CAS | 370 | 3(+157) |
| 14 | St Bedes OTHER | 478 | 1(+471) |
| 15 | Hunter Valley Grammar School OTHER | 482 | 1(+471) |
| 16 | St Pats OTHER | 500 | 1(+471) |
| 17 | St Patricks Sutherland OTHER | 508 | 1(+471) |
| 18 | Reddam OTHER | 548 | 1(+471) |
| 19 | Joeys GPS | 592 | 1(+471) |
1
Trinity CAS
45 pts
2
Kings GPS
56 pts
3
Scots GPS
69 pts
4
Newington GPS
80 pts
5
Cranbrook CAS
117 pts
6
High GPS
131 pts
7
St Aloys CAS
152 pts
8
Shore GPS
162 pts
9
Waverley CAS
177 pts
10
Grammar GPS
208 pts
11
Riverview GPS
288 pts
12
Knox CAS
336 pts
13
Barker CAS
370 pts
14
St Bedes OTHER
478 pts
15
Hunter Valley Grammar School OTHER
482 pts
16
St Pats OTHER
500 pts
17
St Patricks Sutherland OTHER
508 pts
18
Reddam OTHER
548 pts
19
Joeys GPS
592 pts