Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 13 | 4 |
| 2 | Cranbrook CAS | 47 | 4 |
| 3 | Shore GPS | 72 | 4 |
| 4 | High GPS | 94 | 4 |
| 5 | Grammar GPS | 110 | 4 |
| 6 | Kings GPS | 142 | 4 |
| 7 | Scots GPS | 198 | 4 |
| 8 | Riverview GPS | 216 | 3(+136) |
| 9 | Waverley CAS | 230 | 3(+136) |
| 10 | Knox CAS | 256 | 4 |
| 11 | Newington GPS | 280 | 4 |
| 12 | Joeys GPS | 415 | 1(+408) |
| 13 | Reddam OTHER | 421 | 1(+408) |
| 14 | Barker CAS | 484 | 1(+408) |
| 15 | St Aloys CAS | 522 | 1(+408) |
1
Trinity CAS
13 pts
2
Cranbrook CAS
47 pts
3
Shore GPS
72 pts
4
High GPS
94 pts
5
Grammar GPS
110 pts
6
Kings GPS
142 pts
7
Scots GPS
198 pts
8
Riverview GPS
216 pts
9
Waverley CAS
230 pts
10
Knox CAS
256 pts
11
Newington GPS
280 pts
12
Joeys GPS
415 pts
13
Reddam OTHER
421 pts
14
Barker CAS
484 pts
15
St Aloys CAS
522 pts