Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 26 | 4 |
| 2 | Shore GPS | 55 | 4 |
| 3 | Trinity CAS | 61 | 4 |
| 4 | Grammar GPS | 79 | 4 |
| 5 | Kings GPS | 88 | 4 |
| 6 | Cranbrook CAS | 116 | 4 |
| 7 | Joeys GPS | 123 | 4 |
| 8 | High GPS | 180 | 4 |
| 9 | Waverley CAS | 222 | 3(+115) |
| 10 | Riverview GPS | 237 | 4 |
| 11 | St Bedes OTHER | 351 | 1(+345) |
| 12 | Barker CAS | 398 | 1(+345) |
| 13 | St Aloys CAS | 404 | 1(+345) |
| 14 | Newington GPS | 444 | 1(+345) |
1
Scots GPS
26 pts
2
Shore GPS
55 pts
3
Trinity CAS
61 pts
4
Grammar GPS
79 pts
5
Kings GPS
88 pts
6
Cranbrook CAS
116 pts
7
Joeys GPS
123 pts
8
High GPS
180 pts
9
Waverley CAS
222 pts
10
Riverview GPS
237 pts
11
St Bedes OTHER
351 pts
12
Barker CAS
398 pts
13
St Aloys CAS
404 pts
14
Newington GPS
444 pts