Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Cranbrook CAS | 30 | 4 |
| 2 | Waverley CAS | 50 | 4 |
| 3 | Trinity CAS | 58 | 4 |
| 4 | Newington GPS | 87 | 4 |
| 5 | Scots GPS | 95 | 4 |
| 6 | Shore GPS | 96 | 4 |
| 7 | Kings GPS | 107 | 4 |
| 8 | Grammar GPS | 148 | 4 |
| 9 | High GPS | 199 | 4 |
| 10 | Joeys GPS | 228 | 3(+126) |
| 11 | Knox CAS | 343 | 3(+126) |
| 12 | Barker CAS | 402 | 2(+252) |
| 13 | St Patricks Sutherland OTHER | 413 | 1(+378) |
| 14 | Riverview GPS | 429 | 1(+378) |
| 15 | Randwick Girls OTHER | 457 | 1(+378) |
1
Cranbrook CAS
30 pts
2
Waverley CAS
50 pts
3
Trinity CAS
58 pts
4
Newington GPS
87 pts
5
Scots GPS
95 pts
6
Shore GPS
96 pts
7
Kings GPS
107 pts
8
Grammar GPS
148 pts
9
High GPS
199 pts
10
Joeys GPS
228 pts
11
Knox CAS
343 pts
12
Barker CAS
402 pts
13
St Patricks Sutherland OTHER
413 pts
14
Riverview GPS
429 pts
15
Randwick Girls OTHER
457 pts