Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Shore GPS | 34 | 4 |
| 2 | Trinity CAS | 49 | 4 |
| 3 | Knox CAS | 50 | 4 |
| 4 | Joeys GPS | 85 | 4 |
| 5 | Barker CAS | 94 | 4 |
| 5 | Cranbrook CAS | 94 | 4 |
| 7 | Grammar GPS | 100 | 4 |
| 8 | Kings GPS | 103 | 4 |
| 9 | High GPS | 149 | 4 |
| 10 | Scots GPS | 259 | 4 |
| 11 | Waverley CAS | 352 | 3(+128) |
| 12 | Riverview GPS | 368 | 4 |
| 13 | Newington GPS | 441 | 3(+128) |
| 14 | St Aloys CAS | 444 | 2(+256) |
| 15 | St Bedes OTHER | 448 | 1(+384) |
1
Shore GPS
34 pts
2
Trinity CAS
49 pts
3
Knox CAS
50 pts
4
Joeys GPS
85 pts
5
Barker CAS
94 pts
5
Cranbrook CAS
94 pts
7
Grammar GPS
100 pts
8
Kings GPS
103 pts
9
High GPS
149 pts
10
Scots GPS
259 pts
11
Waverley CAS
352 pts
12
Riverview GPS
368 pts
13
Newington GPS
441 pts
14
St Aloys CAS
444 pts
15
St Bedes OTHER
448 pts