Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 19 | 4 |
| 2 | Shore GPS | 34 | 4 |
| 3 | Joeys GPS | 52 | 4 |
| 4 | Grammar GPS | 82 | 4 |
| 5 | Newington GPS | 115 | 4 |
| 6 | Kings GPS | 125 | 4 |
| 7 | Cranbrook CAS | 141 | 4 |
| 8 | High GPS | 149 | 4 |
| 9 | Barker CAS | 158 | 4 |
| 10 | Trinity CAS | 161 | 4 |
| 11 | St Aloys CAS | 394 | 4 |
| 12 | Riverview GPS | 398 | 4 |
| 13 | Waverley CAS | 465 | 4 |
| 14 | Knox CAS | 497 | 4 |
| 15 | Scots (Primary) OTHER | 651 | 1(+528) |
| 16 | Shore (Primary) OTHER | 689 | 1(+528) |
1
Scots GPS
19 pts
2
Shore GPS
34 pts
3
Joeys GPS
52 pts
4
Grammar GPS
82 pts
5
Newington GPS
115 pts
6
Kings GPS
125 pts
7
Cranbrook CAS
141 pts
8
High GPS
149 pts
9
Barker CAS
158 pts
10
Trinity CAS
161 pts
11
St Aloys CAS
394 pts
12
Riverview GPS
398 pts
13
Waverley CAS
465 pts
14
Knox CAS
497 pts
15
Scots (Primary) OTHER
651 pts
16
Shore (Primary) OTHER
689 pts