Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Joeys GPS | 46 | 4 |
| 2 | Grammar GPS | 48 | 4 |
| 3 | Kings GPS | 62 | 4 |
| 4 | Trinity CAS | 99 | 4 |
| 5 | High GPS | 100 | 4 |
| 6 | Riverview GPS | 107 | 4 |
| 7 | Scots GPS | 124 | 4 |
| 8 | Cranbrook CAS | 197 | 4 |
| 9 | St Aloys CAS | 225 | 4 |
| 10 | Barker CAS | 237 | 4 |
| 11 | Shore GPS | 277 | 4 |
| 12 | Knox CAS | 343 | 3(+131) |
| 13 | Waverley CAS | 404 | 2(+262) |
| 14 | Newington GPS | 419 | 4 |
1
Joeys GPS
46 pts
2
Grammar GPS
48 pts
3
Kings GPS
62 pts
4
Trinity CAS
99 pts
5
High GPS
100 pts
6
Riverview GPS
107 pts
7
Scots GPS
124 pts
8
Cranbrook CAS
197 pts
9
St Aloys CAS
225 pts
10
Barker CAS
237 pts
11
Shore GPS
277 pts
12
Knox CAS
343 pts
13
Waverley CAS
404 pts
14
Newington GPS
419 pts