Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 37 | 4 |
| 2 | Grammar GPS | 51 | 4 |
| 3 | Cranbrook CAS | 67 | 4 |
| 4 | Joeys GPS | 90 | 4 |
| 5 | Trinity CAS | 93 | 4 |
| 6 | Shore GPS | 132 | 4 |
| 7 | High GPS | 150 | 4 |
| 8 | Knox CAS | 205 | 4 |
| 9 | Newington GPS | 214 | 2(+202) |
| 10 | St Pats OTHER | 217 | 4 |
| 11 | Riverview GPS | 230 | 4 |
| 12 | Scots GPS | 293 | 3(+101) |
| 13 | Waverley CAS | 301 | 2(+202) |
| 14 | Barker CAS | 336 | 1(+303) |
| 15 | St Aloys CAS | 371 | 2(+202) |
1
Kings GPS
37 pts
2
Grammar GPS
51 pts
3
Cranbrook CAS
67 pts
4
Joeys GPS
90 pts
5
Trinity CAS
93 pts
6
Shore GPS
132 pts
7
High GPS
150 pts
8
Knox CAS
205 pts
9
Newington GPS
214 pts
10
St Pats OTHER
217 pts
11
Riverview GPS
230 pts
12
Scots GPS
293 pts
13
Waverley CAS
301 pts
14
Barker CAS
336 pts
15
St Aloys CAS
371 pts