Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 40 | 4 |
| 2 | High GPS | 47 | 4 |
| 3 | Grammar GPS | 50 | 4 |
| 4 | Trinity CAS | 66 | 4 |
| 5 | Knox CAS | 85 | 4 |
| 6 | Scots GPS | 101 | 4 |
| 7 | Riverview GPS | 160 | 4 |
| 8 | Cranbrook CAS | 205 | 4 |
| 9 | Shore GPS | 207 | 4 |
| 10 | St Aloys CAS | 275 | 3(+126) |
| 11 | Joeys GPS | 277 | 4 |
| 12 | Waverley CAS | 361 | 2(+252) |
| 13 | Newington GPS | 366 | 4 |
| 14 | St Pats OTHER | 383 | 1(+378) |
| 15 | Barker CAS | 384 | 2(+252) |
1
Kings GPS
40 pts
2
High GPS
47 pts
3
Grammar GPS
50 pts
4
Trinity CAS
66 pts
5
Knox CAS
85 pts
6
Scots GPS
101 pts
7
Riverview GPS
160 pts
8
Cranbrook CAS
205 pts
9
Shore GPS
207 pts
10
St Aloys CAS
275 pts
11
Joeys GPS
277 pts
12
Waverley CAS
361 pts
13
Newington GPS
366 pts
14
St Pats OTHER
383 pts
15
Barker CAS
384 pts