Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 48 | 4 |
| 2 | Cranbrook CAS | 69 | 4 |
| 3 | Grammar GPS | 74 | 4 |
| 4 | Newington GPS | 76 | 4 |
| 5 | Shore GPS | 89 | 4 |
| 6 | Scots GPS | 110 | 4 |
| 7 | Trinity CAS | 113 | 4 |
| 8 | Waverley CAS | 242 | 4 |
| 9 | High GPS | 244 | 4 |
| 10 | Joeys GPS | 297 | 4 |
| 11 | Riverview GPS | 306 | 4 |
| 12 | Barker CAS | 338 | 4 |
| 13 | St Pats OTHER | 372 | 4 |
| 14 | St Aloys CAS | 421 | 2(+318) |
| 15 | Knox CAS | 481 | 1(+477) |
| 16 | Reddam OTHER | 522 | 1(+477) |
1
Kings GPS
48 pts
2
Cranbrook CAS
69 pts
3
Grammar GPS
74 pts
4
Newington GPS
76 pts
5
Shore GPS
89 pts
6
Scots GPS
110 pts
7
Trinity CAS
113 pts
8
Waverley CAS
242 pts
9
High GPS
244 pts
10
Joeys GPS
297 pts
11
Riverview GPS
306 pts
12
Barker CAS
338 pts
13
St Pats OTHER
372 pts
14
St Aloys CAS
421 pts
15
Knox CAS
481 pts
16
Reddam OTHER
522 pts