Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 39 | 4 |
| 2 | Grammar GPS | 72 | 4 |
| 3 | Shore GPS | 79 | 4 |
| 4 | Scots GPS | 89 | 4 |
| 5 | High GPS | 93 | 4 |
| 6 | Cranbrook CAS | 103 | 4 |
| 7 | Joeys GPS | 125 | 4 |
| 8 | Kings GPS | 130 | 4 |
| 9 | Knox CAS | 157 | 4 |
| 10 | Waverley CAS | 168 | 3(+79) |
| 11 | Riverview GPS | 214 | 3(+79) |
| 12 | Barker CAS | 247 | 1(+237) |
| 13 | St Aloys CAS | 277 | 1(+237) |
| 14 | Newington GPS | 295 | 2(+158) |
1
Trinity CAS
39 pts
2
Grammar GPS
72 pts
3
Shore GPS
79 pts
4
Scots GPS
89 pts
5
High GPS
93 pts
6
Cranbrook CAS
103 pts
7
Joeys GPS
125 pts
8
Kings GPS
130 pts
9
Knox CAS
157 pts
10
Waverley CAS
168 pts
11
Riverview GPS
214 pts
12
Barker CAS
247 pts
13
St Aloys CAS
277 pts
14
Newington GPS
295 pts