Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Grammar GPS | 20 | 4 |
| 2 | High GPS | 35 | 4 |
| 3 | Scots GPS | 78 | 4 |
| 4 | Kings GPS | 108 | 4 |
| 5 | Trinity CAS | 137 | 4 |
| 6 | Riverview GPS | 142 | 4 |
| 7 | Newington GPS | 155 | 4 |
| 8 | Cranbrook CAS | 192 | 4 |
| 9 | Shore GPS | 193 | 3(+88) |
| 10 | St Aloys CAS | 213 | 2(+176) |
| 11 | Joeys GPS | 272 | 4 |
| 12 | Waverley CAS | 276 | 2(+176) |
| 13 | Knox CAS | 277 | 1(+264) |
1
Grammar GPS
20 pts
2
High GPS
35 pts
3
Scots GPS
78 pts
4
Kings GPS
108 pts
5
Trinity CAS
137 pts
6
Riverview GPS
142 pts
7
Newington GPS
155 pts
8
Cranbrook CAS
192 pts
9
Shore GPS
193 pts
10
St Aloys CAS
213 pts
11
Joeys GPS
272 pts
12
Waverley CAS
276 pts
13
Knox CAS
277 pts