Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 26 | 4 |
| 2 | Shore GPS | 45 | 4 |
| 3 | Grammar GPS | 63 | 4 |
| 4 | Newington GPS | 68 | 4 |
| 5 | High GPS | 87 | 4 |
| 6 | Cranbrook CAS | 109 | 4 |
| 7 | Scots GPS | 111 | 4 |
| 8 | Kings GPS | 212 | 4 |
| 9 | Riverview GPS | 300 | 4 |
| 10 | Joeys GPS | 311 | 3(+122) |
| 11 | Waverley CAS | 345 | 3(+122) |
| 12 | Barker CAS | 361 | 3(+122) |
| 13 | Shore (Primary) OTHER | 368 | 1(+366) |
| 14 | Knox CAS | 394 | 1(+366) |
| 15 | St Aloys CAS | 419 | 1(+366) |
| 16 | Scots (Primary) OTHER | 458 | 1(+366) |
1
Trinity CAS
26 pts
2
Shore GPS
45 pts
3
Grammar GPS
63 pts
4
Newington GPS
68 pts
5
High GPS
87 pts
6
Cranbrook CAS
109 pts
7
Scots GPS
111 pts
8
Kings GPS
212 pts
9
Riverview GPS
300 pts
10
Joeys GPS
311 pts
11
Waverley CAS
345 pts
12
Barker CAS
361 pts
13
Shore (Primary) OTHER
368 pts
14
Knox CAS
394 pts
15
St Aloys CAS
419 pts
16
Scots (Primary) OTHER
458 pts