Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Trinity CAS | 19 | 4 |
| 2 | Kings GPS | 39 | 4 |
| 3 | Grammar GPS | 54 | 4 |
| 4 | Cranbrook CAS | 121 | 4 |
| 5 | Joeys GPS | 131 | 4 |
| 6 | Riverview GPS | 194 | 4 |
| 7 | High GPS | 199 | 4 |
| 8 | Scots GPS | 208 | 4 |
| 9 | St Pats OTHER | 217 | 3(+122) |
| 10 | Waverley CAS | 231 | 3(+122) |
| 11 | Knox CAS | 277 | 3(+122) |
| 12 | Shore GPS | 285 | 4 |
| 13 | Barker CAS | 342 | 2(+244) |
| 14 | St Patrick's College IGSA | 347 | 2(+244) |
| 15 | Newington GPS | 383 | 2(+244) |
| 16 | Reddam OTHER | 479 | 1(+366) |
1
Trinity CAS
19 pts
2
Kings GPS
39 pts
3
Grammar GPS
54 pts
4
Cranbrook CAS
121 pts
5
Joeys GPS
131 pts
6
Riverview GPS
194 pts
7
High GPS
199 pts
8
Scots GPS
208 pts
9
St Pats OTHER
217 pts
10
Waverley CAS
231 pts
11
Knox CAS
277 pts
12
Shore GPS
285 pts
13
Barker CAS
342 pts
14
St Patrick's College IGSA
347 pts
15
Newington GPS
383 pts
16
Reddam OTHER
479 pts